Nebraska high school football stat leaders, October 23

By Stu Pospisil

Nebraska high school football stat leaders, October 23

Highlights: Omaha North's stout defense shuts down Bellevue West

Check out the latest Nebraska high school football statistical leaders.

NE Prep Zone

Meet the OrthoNebraska Athlete of the Week: Omaha Skutt's Joe Kolega

Dillon Adams

* * *

Class A

RUSHING, Att., Yards, Avg., TD

Palmer, South Sioux City, 135, 1265, 158.1, 17

Jenkins, Omaha Westside, 126, 1039, 129.9, 10

Jones, Papillion-La Vista South, 161, 1011, 126.4, 12

Morgan, Omaha Bryan, 171, 1001, 125.1, 4

Wheeler, Grand Island, 145, 986, 123.2, 6

Shanahan, Elkhorn South, 143, 984, 123.0, 13

Cannon, Omaha North, 142, 963, 120.4, 9

Smith, Omaha Westsview, 123, 930, 116.2, 9

Buettenback, Lincoln Southeast, 116, 768, 109.7, 9

Haynie, Omaha Central, 108, 751, 93.9, 9

PASSING, C-A-I, Yds., Avg., TD

Thomalla, Millard South, 160-228-2, 2371, 296.4, 31

Collins, Omaha Burke, 130-230-6, 1903, 237.9, 18

Leggett, Papillion-La Vista, 95-149-3, 1506, 215.1, 15

Warren, Omaha Westside, 96-138-3, 1585, 198.1, 19

Anderson, Bellevue West, 122-182-2, 1568, 196.0, 19

Signor, Norfolk, 111-190-11, 1457, 182.1, 16

Newsome, Omaha Central, 98-162-4, 1358, 169.8, 15

Schiemann, Millard West, 103-163-6, 1345, 168.1, 13

Rush, Millard North, 80-142-6, 1274, 159.3, 13

Gow, Omaha North, 84-151-2, 1229, 153.6, 17

RECEIVING, No., Yds., Avg., TD

Buchanan, Omaha Burke, 49, 824, 103.0, 8

Pamaran, Papillion-La Vista South, 33, 663, 82.9, 9

Mooberry, Millard North, 32, 539, 77.0, 6

Loftin, Millard South, 36, 587, 73.4, 9

Green, Bellevue West, 26, 583, 72.9, 8

Jensen, Millard South, 31, 486, 69.4, 7

Cotton, Omaha Westside, 24, 512, 64.0, 8

Jackson, Millard South, 31, 476, 59.5, 5

Jones, Omaha North, 27, 459, 57.4, 8

Whaley, Bellevue West, 37, 454, 56.8, 5

SCORING, TD, FG, PAT, Pts., Avg.

Palmer, South Sioux City, 19, 0, 0, 114, 14.2

Prucha, Millard South, 14, 0, 0, 84, 12.0

Jenkins, Omaha Westside, 15, 0, 0, 90, 11.2

Russell, Omaha Bryan, 12, 0, 2, 74, 10.6

Voichoskie, Columbus, 14, 0, 0, 84, 10.5

PUNTING, No., Avg., Lg.

Loftin, Millard South, 9, 50.9, 71

Hernandez, Omaha Benson, 11, 41.2.61

Kracl, Kearney, 28, 39.3, 61

Curiel, South Sioux City, 19, 37.9, 58

Sledge, Creighton Prep, 28, 37.3, 55

Beckenhauer, Papillion-La Vista South, 24, 37.1, 54

Nehe, Lincoln East, 23, 36.5, 47

Anderson, Bellevue West, 16, 36.4, 55

Wright, Omaha Westside, 14, 36.2, 55

Mazur, Papillion-La Vista, 15, 35.6, 48

TACKLES, UT, AT, TT, Avg.

2 points for unassisted tackles, 1 point for assists

Solis, Omaha Benson, 53, 16, 17.0

Urban, Millard South, 35, 25, 95, 15.8

Agbeve, Omaha Benson, 42, 10, 94, 15.7

Cooper, Fremont, 52, 16, 120, 15.0

Kolala, Omaha Westview, 39, 41, 119, 14.9

Ryan, Omaha Westview, 30, 57, 117, 14.6

Schilke, Kearney, 37, 41, 115, 14.4

Interceptions: 6, Jones, ON. 5, Montoya, LNS. 4, Warren, OW. 3, Barnes, Keith, BW, Jere. Samuel, Jack. Samuel, Ben., Chatman, LNS, Kolala, WV, Roberts, MW

Class B

RUSHING, Att., Yards, Avg., TD

Cano, Lexington, 166, 1157, 144.6, 12

Smith, Scottsbluff, 144, 1137, 142.1, 12

Campbell, McCook, 154, 1006, 125.8, 9

Andreasen, Lincoln Pius X, 138, 825, 117.9, 14

Kelley, Scottsbluff, 85, 850, 97.8, 7

Gutz, Bennington, 153, 780, 97.5, 7

Tingelhoff, Elkhorn North, 147, 779, 97.4, 10

Walker, Plattsmouth, 139, 767, 95.9, 7

Brown, Ralston, 126, 698, 87.2, 7

PASSING, C-A-I, Yds., Avg., TD

Knudsen, Gretna, 148-240-4, 2476, 309.5, 25

Van Dyke, Omaha Skutt, 123-194-3, 2083, 260.4, 25

Behrends, Norris, 124-189-3, 1849, 231.1, 13

Hass, Seward, 127-188-5, 1633, 204.1, 15

Beachy, Elkhorn North, 71-134-2, 1492, 186.5, 17

Grow, Gretna East, 86-152-4, 1252, 156.5, 16

Hill, Bennington, 107-184-5, 1163, 145.4, 12

Grosdidier, Platteview, 89-162-4, 1062, 132.8, 6

Volkmer, Lincoln Pius X, 56-94-4, 774, 129.0, 6

Matthews, Elkhorn, 84-156-6, 1001, 125.1, 7

RECEIVING, No., Yds., Avg., TD

Kolega, Omaha Skutt, 47, 1025, 128.1, 15

Lakers, Gretna, 46, 1006, 125.8, 12

Uchtman, Elkhorn North, 20, 672, 84.0, 8

Boltz, Gretna, 32, 557, 69.6, 10

Kraegel, Gretna East, 25, 480, 68.6, 6

Garner, Norris, 37, 522, 65.2, 2

Vyhnalek, Seward, 37, 515, 64.4, 5

Snodgrass, York, 13, 349, 58.2, 1

Johnson, Bennington, 26, 451, 56.4, 5

Williams, Gering, 37, 438, 54.8, 9

SCORING, TD, FG, PAT, Pts., Avg.

Kolega, Omaha Skutt, 16, 2, 37, 139, 17.4

Andreasen, Lincoln Pius X, 14, 0, 0, 84, 12.0

Kelley, Scottsbluff, 15, 0, 4, 94, 11.8

Smith, Scottsbluff, 14, 0, 0, 84, 10.5

Cano, Lexington, 13, 0, 2, 80, 10.0

PUNTING, No., Avg., Lg.

Turman, Elkhorn, 17, 37.7, 60

Armagost, Lincoln Pius X, 22, 37.3, 58

Brungardt, York, 13, 35.9, 55

Lauridsen, Bennington, 23, 35.7, 48

Hanson, McCook, 11, 35.5, 41

Hass, Seward, 18, 35.4, 48

Tagel, Platteview, 30, 34.8, 53

Fisher, Gretna East, 8, 34.3, 49

TACKLES, UT, AT, TT, Avg.

2 points for unassisted tackles, 1 point for assists

Gable, Gering, 40, 60, 140, 17.5

Cano, Lexington, 61, 15, 137, 17.1

Mull, Elkhorn, 47, 37, 131, 16.4

Beals, Gering, 36, 47, 119, 14.9

Snider, Crete, 41, 20, 102, 14.6

Johnson, Gretna East, 45, 23, 113, 14.1

Interceptions: 5, Kolega, Skutt. 4, Fisher, GE. 3, Junker, Roberts, McC, Skalberg, PM, Kelley, SB, Weber, LPX, Greve, Wav., Uchtman, EN, George, PV, Spence, Crete, Gana, Norris, Williams, Ger

Omaha area

RUSHING, Att., Yards, Avg., TD

Booth, Wahoo Neumann, 159, 2061, 257.6, 38

Brigham, Wahoo, 81, 1199, 149.9, 24

Whitaker, Boys Town, 117, 881, 110.1, 16

Bickford, Weeping Water, 111, 814, 101.8, 11

PASSING, C-A-I, Yds., Avg., TD

Tonjes, Ashland-Greenwood, 125-187-12, 1649, 210.4, 21

McGill, Omaha Roncalli, 118-211-7, 1583, 197.9, 12

Elofson, Fort Calhoun, 84-141-5, 1119, 139.8, 8

Bohlen, Douglas County West, 76-124-5, 1077, 134.6, 14

RECEIVING, No., Yds., Avg., TD

Thompson, Omaha Roncalli, 44, 690, 86.2, 5

Spears, Ashland-Greenwood, 42, 498, 71.1, 6

Asher, Douglas County West, 29, 469, 58.6, 7

Petersen, Omaha Concordia, 31, 439, 54.9, 6

Kissinger, Ashland-Greenwood, 30, 382, 54.6, 6

Mehta, Brownell Talbot, 21, 351, 50.1, 4

SCORING, TD, FG, PAT, Pts., Avg.

Booth, Wahoo Neumann, 38, 0, 3, 230, 28.8

Brigham, Wahoo, 31, 0, 8, 194, 24.3

Whitaker, Boys Town, 20, 0, 0, 120, 15.0

Rodriguez, Fort Calhoun, 7, 0, 12, 54, 10.8

PUNTING, No., Avg., Lg.

Christen, Wahoo, 13, 38.9, 60

Poteet, Boys Town, 9, 38.7, 60

Fortney, Ashland-Greenwood, 19, 38.4, 68

Bussing, Yutan, 4, 38.5, 48

Asher, Douglas County West, 26, 35.3, 53

TACKLES, UT, AT, TT, Avg.

2 points for unassisted tackles, 1 point for assists

Lee, Mead, 32, 86, 150, 18.8

Ersland, Omaha Concordia, 38, 37, 113, 14.1

Interceptions: 5, Bergsten, DCW. 4, Mohs, AG. 3, Blackwell, Segar, Poteet, BT, Borchers, Wahoo, Olsen, DCW, Thompson, Ron., Jurey, Yutan, Lee, Mead

Photos: Nebraska high school football, Week 8

Football

Topical

Photos: Omaha Skutt football hosts Bennington

Megan Nielsen Updated Oct 18, 2024

Take a look at photos from Omaha Skutt's week 8 football game against Bennington.

Football

Topical

Photos: Omaha Central football hosts Millard North

Chris Machian Updated Oct 19, 2024

Take a look at photos from Omaha Central's week 8 football game against Millard North.

Previous articleNext article

POPULAR CATEGORY

corporate

12813

tech

11464

entertainment

15995

research

7394

misc

16829

wellness

12912

athletics

16929